On to week three we go.
It would appear that we showed we are no experts in week two. Matt went 6-10 while Cody went 10-6. However, the best ESPN pick was 11-5, so we're no worse than those guys.
As you may notice, Matt may be trying to redeem himself after a dismal week as he is predicting the first Lions win.
Here's our week three picks:
Matt | Game | Cody |
---|---|---|
Falcons | Falcons at Patriots | Patriots |
Jets | Titans at Jets | Titans |
Ravens | Browns at Ravens | Ravens |
Lions | Redskins at Lions | Redskins |
Packers | Packers at Rams | Packers |
Eagles | Chiefs at Eagles | Eagles |
Giants | Giants at Buccaneers | Giants |
Vikings | 49ers at Vikings | Vikings |
Texans | Jaguars at Texans | Texans |
Bears | Bears at Seahawks | Bears |
Bills | Saints at Bills | Saints |
Steelers | Steelers at Bengals | Steelers |
Chargers | Dolphins at Chargers | Dolphins |
Broncos | Broncos at Raiders | Broncos |
Colts | Colts at Cardinals | Colts |
Cowboys | Panthers at Cowboys | Cowboys |
6-10 | Last Week | 10-6 |
17-15 | Overall Record | 21-11 |
0 comments:
Post a Comment