Lucky week seven was only average for us. Both Matt and I finished with matching 9-4 records.
ESPN was about the same.
As we tied, there will be no forced clothing for either of us this week. Thank goodness, I might have had to injure myself if I had a Dwayne Wade jersey on.
Here's our week eight picks:
Matt | Game | Cody |
---|---|---|
Broncos | Broncos at Ravens | Broncos |
Texans | Texans at Bills | Texans |
Bears | Browns at Bears | Bears |
Cowboys | Seahawks at Cowboys | Cowboys |
Dolphins | Dolphins at Jets | Dolphins |
Colts | 49ers at Colts | Colts |
Giants | Giants at Eagles | Giants |
Lions | Rams at Lions | Lions |
Chargers | Raiders at Chargers | Chargers |
Jaguars | Jaguars at Titans | Jaguars |
Vikings | Vikings at Packers | Vikings |
Cardinals | Panthers at Cardinals | Panthers |
Saints | Falcons at Saints | Saints |
9-4 | Last Week | 9-4 |
67-36 | Overall Record | 70-33 |
0 comments:
Post a Comment