A week after gaining a game on Matt with a mistake pick, he beat me fair and square. He finished with a 9-4 record, while I rolled in with an 8-5 mark.
Once again, we were right in line with ESPN.
Here's our week ten picks:
| Matt | Game | Cody |
|---|---|---|
| Bears | Bears at 49ers | Bears |
| Falcons | Falcons at Panthers | Falcons |
| Dolphins | Buccaneers at Dolphins | Dolphins |
| Vikings | Lions at Vikings | Vikings |
| Steelers | Bengals at Steelers | Steelers |
| Titans | Bills at Titans | Titans |
| Broncos | Broncos at Redskins | Broncos |
| Saints | Saints at Rams | Saints |
| Jets | Jaguars at Jets | Jets |
| Raiders | Chiefs at Raiders | Chiefs |
| Cardinals | Seahawks at Cardinals | Cardinals |
| Eagles | Eagles at Chargers | Chargers |
| Cowboys | Cowboys at Packers | Cowboys |
| Colts | Patriots at Colts | Colts |
| Ravens | Ravens at Browns | Ravens |
| 9-4 | Last Week | 8-5 |
| 84-45 | Overall Record | 87-42 |


0 comments:
Post a Comment