We hope everyone had a great Thanksgiving.
The holiday proved to be pretty good to both of us, although Cody's 12-4 finish resulted in him gaining yet another game on Matt (11-5).
Once again this week we have a lot of differences. It should be fun!
| Matt | Game | Cody |
|---|---|---|
| Jets | Jets at Bills | Bills |
| Eagles | Eagles at Falcons | Falcons |
| Panthers | Buccaneers at Panthers | Buccaneers |
| Bears | Rams at Bears | Bears |
| Colts | Titans at Colts | Colts |
| Broncos | Broncos at Chiefs | Broncos |
| Saints | Saints at Redskins | Saints |
| Steelers | Raiders at Steelers | Steelers |
| Texans | Texans at Jaguars | Texans |
| Patriots | Patriots at Dolphins | Patriots |
| Bengals | Lions at Bengals | Bengals |
| Chargers | Chargers at Browns | Chargers |
| Cowboys | Cowboys at Giants | Cowboys |
| 49ers | 49ers at Seahawks | 49ers |
| Vikings | Vikings at Cardinals | Vikings |
| Ravens | Ravens at Packers | Ravens |
| 11-5 | Last Week | 12-4 |
| 114-62 | Overall Record | 120-56 |


0 comments:
Post a Comment