Week four was another good week for us. Cody took top honors with an 11-3 record while Matt came in at 10-4.
At ESPN, only Chris Mortensen posted a better record than Cody.
Winning was a recurrent theme for Cody this weekend. Not only did he beat Matt in picks, he also beat him in a head-to-head fantasy matchup, and a round of Tiger Woods 2010. Matt is going to have to step up his game if he doesn't want to get run out of the building by his co-host.
Look for us to preview a couple of these games on air tonight.
| Matt | Game | Cody |
|---|---|---|
| Ravens | Bengals at Ravens | Ravens |
| Bills | Browns at Bills | Browns |
| Panthers | Redskins at Panthers | Panthers |
| Steelers | Steelers at Lions | Steelers |
| Cowboys | Cowboys at Chiefs | Cowboys |
| Giants | Raiders at Giants | Giants |
| Eagles | Buccaneers at Eagles | Eagles |
| Vikings | Vikings at Rams | Vikings |
| 49ers | Falcons at 49ers | Falcons |
| Cardinals | Texans at Cardinals | Cardinals |
| Patriots | Patriots at Broncos | Patriots |
| Jaguars | Jaguars at Seahawks | Jaguars |
| Colts | Colts at Titans | Colts |
| Jets | Jets at Dolphins | Jets |
| 10-4 | Last Week | 11-3 |
| 39-23 | Overall Record | 43-19 |


0 comments:
Post a Comment