His 11-3 record demolished my 8-6 showing and dismantled every single ESPN prediction. Hey, at least my record fell in line once again.
I'm considering it a birthday present to Matt, as he turned 21 on Tuesday. No more going easy on him.
Now, onto week seven (already!):
| Matt | Game | Cody |
|---|---|---|
| Packers | Packers at Browns | Packers |
| Texans | 49ers at Texans | Texans |
| Chargers | Chargers at Chiefs | Chargers |
| Colts | Colts at Rams | Colts |
| Patriots | Patriots at Buccaneers | Patriots |
| Vikings | Vikings at Steelers | Vikings |
| Panthers | Bills at Panthers | Panthers |
| Jets | Jets at Raiders | Jets |
| Bears | Bears at Bengals | Bengals |
| Cowboys | Falcons at Cowboys | Falcons |
| Saints | Saints at Dolphins | Saints |
| Giants | Cardinals at Giants | Giants |
| Eagles | Eagles at Redskins | Eagles |
| 11-3 | Last Week | 8-6 |
| 58-32 | Overall Record | 61-29 |


0 comments:
Post a Comment