Through the 1 p.m. games Sunday, both Matt and I were doing well. Unfortunately, the second half of the schedule was not so good.
All things considered, Matt's 8-6 record and my 10-4 record weren't all that bad. ESPN was about the same.
For those that are wondering, no, I do not hate ESPN. I just post their picks to make a point that just about anybody can be an analyst if you watch enough sports.
Week six should be interesting. Lots of games that should be close.
| Matt | Game | Cody |
|---|---|---|
| Bengals | Texans at Bengals | Bengals |
| Packers | Lions at Packers | Packers |
| Jaguars | Rams at Jaguars | Jaguars |
| Vikings | Ravens at Vikings | Vikings |
| Saints | Giants at Saints | Saints |
| Steelers | Browns at Steelers | Steelers |
| Panthers | Panthers at Buccaneers | Panthers |
| Chiefs | Chiefs at Redskins | Redskins |
| Eagles | Eagles at Raiders | Eagles |
| Cardinals | Cardinals at Seahawks | Cardinals |
| Patriots | Titans at Patriots | Patriots |
| Jets | Bills at Jets | Jets |
| Falcons | Bears at Falcons | Bears |
| Broncos | Broncos at Chargers | Chargers |
| 8-6 | Last Week | 10-4 |
| 47-29 | Overall Record | 53-23 |


0 comments:
Post a Comment